In-game mechanics
Compare forms and levels.
Choose Normal or Shiny and a level to compare base values. Battle performance also depends on positions, Trainer, Trinkets, Run Day, and the opposing team.
Base stats
Level 1 Normal
Ability details
Level 1 Normal ability.
On Knockout of this or an ally, this gains +3 Burn permanently.
Description for Level 1.
This ability's target is not confirmed.
Level reference
Normal and Shiny values.
A level-by-level reference for the Emburn combat values available in this game version.
| Form | Level | Cooldown | Cast | Damage | Shield | Heal | Poison | Burn | Shock |
|---|---|---|---|---|---|---|---|---|---|
| Normal | L1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Normal | L2 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| Normal | L3 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| Normal | L4 | 6 | 1 | 0 | 0 | 0 | 0 | 72 | 0 |
| Shiny | L1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Shiny | L2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| Shiny | L3 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| Shiny | L4 | 5 | 1 | 0 | 0 | 0 | 0 | 72 | 0 |
Observed team statistics
How it appears in recorded teams.
BatoForge observations, with all modes and regions combined. The shares below compare this Batomon's appearances against every appearance in the same window; the per-day table shows where in a run it tends to show up.
Observation window: – UTC. The game version of these observations is unknown.
| Day | Slot share | Run win share | n | Avg level |
|---|---|---|---|---|
| 1 | 0.2% | 0.0%0 wins / 1 lives lost | 7of 3,919 slots | 1.00 |
| 2 | 0.2% | 13.3%2 wins / 13 lives lost | 13of 6,887 slots | 1.00 |
| 3 | 0.5% | 39.3%35 wins / 54 lives lost | 43of 8,612 slots | 1.09 |
| 4 | 0.6% | 38.5%72 wins / 115 lives lost | 52of 8,933 slots | 1.23 |
| 5 | 0.7% | 41.6%133 wins / 187 lives lost | 65of 9,130 slots | 1.25 |
| 6 | 0.6% | 33.3%142 wins / 284 lives lost | 59of 9,323 slots | 1.47 |
| 7 | 0.6% | 33.2%174 wins / 350 lives lost | 58of 9,333 slots | 1.64 |
| 8 | 0.6% | 35.9%205 wins / 366 lives lost | 55of 9,341 slots | 1.73 |
| 9 | 0.5% | 40.1%234 wins / 350 lives lost | 49of 9,430 slots | 2.12 |
| 10 | 0.5% | 44.6%270 wins / 335 lives lost | 46of 9,452 slots | 2.20 |
| 11 | 0.4% | 57.3%385 wins / 287 lives lost | 51of 11,835 slots | 2.47 |
| 12 | 0.3% | 50.7%279 wins / 271 lives lost | 36of 11,840 slots | 2.53 |
| 13 | 0.3% | 48.1%288 wins / 311 lives lost | 36of 11,783 slots | 2.53 |
| 14 | 0.4% | 48.5%374 wins / 397 lives lost | 43of 11,801 slots | 2.53 |
| 15 | 0.3% | 47.9%301 wins / 327 lives lost | 33of 11,806 slots | 2.67 |
| 16 | 0.3% | 48.9%304 wins / 318 lives lost | 32of 11,739 slots | 2.78 |
| 17 | 0.3% | 56.5%96 wins / 74 lives lost | 8of 2,337 slots | 2.50 |
| 18 | 0.2% | 57.3%51 wins / 38 lives lost | 4of 2,342 slots | 2.75 |
| 19 | 0.1% | 58.3%28 wins / 20 lives lost | 2of 2,332 slots | 2.50 |
| 20 | 0.1% | 60.0%30 wins / 20 lives lost | 2of 2,300 slots | 3.50 |
| 36 | 0.0% | 82.1%32 wins / 7 lives lost | 1of 2,267 slots | 1.00 |
| 37 | 0.0% | 82.5%33 wins / 7 lives lost | 1of 2,275 slots | 1.00 |
| 38 | 0.0% | 82.9%34 wins / 7 lives lost | 1of 2,291 slots | 1.00 |
| 39 | 0.0% | 83.3%35 wins / 7 lives lost | 1of 2,296 slots | 3.00 |
| 40 | 0.0% | 83.7%36 wins / 7 lives lost | 1of 2,265 slots | 3.00 |
Read with care: Each Run / Day team counts once within this completed window. Runs still in progress are selected, and a surviving run can appear on different Run Days, so longer-lived runs are more likely to be represented. The Run win share here is each team's run history, not its chance of winning any single battle. Cumulative histories can include the same earlier battles across different team-day appearances; they are not independent battle counts. Two copies of a Batomon count as two slots here; the team Pick Rates view counts each carrying team once.
See Emburn's team usage and day-battle results →Use this Batomon
Find the team around Emburn.
Find Emburn in these Ranked cores and full-team examples. Open a combination to see its teammates, positions, sample size and results for the period shown. Results belong to the team as a whole.
Related Batomon

